| Pl | Sail | Crew | Subgroup | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5884 | Holly Tullo & Haley Fox | JUNIOR & FEMALE | Blast | 113 | 28 | 16 | 20 | 2 | 4 | 5 | 26 | (31) | 12 |
| 2 | 1995 | Henry Machum & Andrew Burns | JUNIOR | Lunenburg Yacht Clu | 132 | 20 | 12 | (31) | 20 | 21 | 15 | 21 | 6 | 17 |
| 3 | 44 | Christopher Craven & Jamie Craven | JUNIOR | Coral Reef Yacht Club | 133 | 16 | 10 | 17 | 26 | 11 | 18 | 18 | (28) | 17 |
| 4 | 413 | Allyson Donahue & Madelynn Wedmeier | JUNIOR & FEMALE | Brigantine YC | 158 | 27 | 24 | (44\DNC) | 20 | 20 | 22 | 23 | 18 | 4 |
| 5 | 5382 | Connor Godfrey & John Ring | JUNIOR | Buffalo Canoe Club | 161 | 32 | 9 | 13 | 31 | 4 | 24 | (39) | 17 | 31 |
| 6 | 5002 | Haley Kardek & Ellie Glenn | JUNIOR & FEMALE | MCYC/EYC | 166 | (29) | 25 | 23 | 22 | 24 | 14 | 24 | 8 | 26 |
| 7 | 6010 | Lily Katz & Emily Johnson | JUNIOR & FEMALE | LISOT/Bellport Bay Y | 171 | 17 | 30 | 17 | 21 | 32 | (34) | 30 | 16 | 8 |
| 8 | 2424 | Nick Rasdal & AJ Reiter | JUNIOR | SDYC | 173 | 22 | 32 | 9 | 15 | 11 | (38) | 28 | 31 | 25 |
| 9 | 9315 | Scott Sinks & Storm Brown | JUNIOR | SDYC | 178 | 30 | 27 | 30 | 19 | 8 | (39) | 14 | 27 | 23 |
| 10 | 7171 | Adam MacDonald & Rhys Cameron | JUNIOR | Buffalo Canoe Club | 207 | 7 | 28 | 29 | 34 | (39) | 39 | 27 | 21 | 22 |
| 11 | 2772 | Megan Yeigh & Katie Scheidt | JUNIOR & FEMALE | Annapolis Yacht Club | 218 | 27 | 30 | 27 | 25 | 35 | (38\ZFP) | 13 | 29 | 32 |
| 12 | 2 | Luke Muller & Ethan Lounsbury | JUNIOR | JBYC | 221 | (38) | 37 | 36 | 38 | 38 | 11 | 32 | 19 | 10 |
| 13 | 5896 | Caroline Fish & Elizabeth Pemberton | JUNIOR & FEMALE | Wianno Yacht Club | 230 | 37 | 31 | 32 | 24 | 13 | (44\OCS) | 35 | 30 | 28 |
| 14 | 404 | Sammy Stagg & Austin Ortel | JUNIOR | AYC | 236 | 26 | 31 | 38 | 23 | 32 | 33 | (45\OCS) | 26 | 27 |
| 15 | 51 | Maeve White & Mary Beth Parkerson | JUNIOR & FEMALE | Annapolis Yacht Club | 241 | 38 | (39) | 25 | 37 | 33 | 25 | 23 | 36 | 24 |
| 16 | 4609 | Abby Rohman & Julia Rew | JUNIOR & FEMALE | Beach Point Club/Lis | 248 | 37 | 34 | 32 | 35 | 20 | 29 | 26\ZFP | (38) | 35 |
| 17 | 5974 | Elizabeth Tell & Katherine Naylor | JUNIOR & FEMALE | BHYC | 287 | 41 | 41 | 35 | 31 | 31 | 44\OCS | (45\OCS) | 39 | 25 |
| 18 | 4497 | William Jones & Kevin Wiersma | JUNIOR | Royal Hamilton Yacht | 299 | 39 | (42) | 38 | 29 | 41 | 40 | 36 | 38 | 38 |
| 19 | 2471 | Clare Downing & Kelsey Abberger | JUNIOR & FEMALE | DIYC | 321 | (44\ZFP) | 43 | 37 | 43\ZFP | 40 | 36 | 39 | 41 | 42 |
| 20 | 4133 | Gillian Francis & Olivia Bonevento | JUNIOR & FEMALE | Metedconk River Yac | 343 | 44\DNC | 44\DNC | 39 | 42 | 42 | 44\DNC | (45\DNC) | 44\DNC | 44\DNC |
17 Feb, '10, 12:21
St. Pete Scorer