USSCMC
Club 420 Midwinter Championship
February 13-15, 2010
Subgroup FEMALE
Series Summary
Pl Sail # Crew Subgroup From Tot 1 2 3 4 5 6 7 8 9
1 4131 Deirdre Lambert & Tracy Doherty FEMALE LISOT 44 (14) 1 5 10 7 12 1 2 6
2 1617 Georgie Ryan & Haley Kirk FEMALE San Diego Yacht Club 47 (31\ZFP) 14 3 17 5 2 4 1 1
3 5266 Grace Lucas & Jane Rew FEMALE Bay Head YC 47 11 4 (25) 13 1 1 11 3 3
4 5744 Olivia Crane & Ali Blumenthal FEMALE Noroton YC/LISOT 77 9 18 12 11 6 3 12 6 (26)
5 5040 Melany Johnson & Mackenzie Needham FEMALE Brant Beach Yacht Cl 103 15 9 9 16 19 19 (21) 4 12
6 6 Mallory Schluter & Marly Isler FEMALE San Diego Yacht Club 112 11 18 28 13 5 (36) 10 12 15
7 5884 Holly Tullo & Haley Fox JUNIOR & FEMALE Blast 113 28 16 20 2 4 5 26 (31) 12
8 5123 Mary Hall & Rachael Perry FEMALE SPYC and DIYC 124 20 19 (37) 28 12 13 8 4 20
9 413 Allyson Donahue & Madelynn Wedmeier JUNIOR & FEMALE Brigantine YC 158 27 24 (44\DNC) 20 20 22 23 18 4
10 5456 Mary Kate Mezzetti & Mary Kate Cervin FEMALE Hyannis Yacht Club 160 26 (32) 24 12 30 30 13 23 2
11 5002 Haley Kardek & Ellie Glenn JUNIOR & FEMALE MCYC/EYC 166 (29) 25 23 22 24 14 24 8 26
12 6010 Lily Katz & Emily Johnson JUNIOR & FEMALE LISOT/Bellport Bay Y 171 17 30 17 21 32 (34) 30 16 8
13 2772 Megan Yeigh & Katie Scheidt JUNIOR & FEMALE Annapolis Yacht Club 218 27 30 27 25 35 (38\ZFP) 13 29 32
14 8 Devon Rohde & Dana Rhode FEMALE Beaufort Yacht and S 226 31 (37) 24 32 34 27 26 15 37
15 5801 Christina Frost & Wendy Reuss FEMALE Sarasota YSP 228 (36) 35 31 35 34 22 31 17 23
16 5896 Caroline Fish & Elizabeth Pemberton JUNIOR & FEMALE Wianno Yacht Club 230 37 31 32 24 13 (44\OCS) 35 30 28
17 5475 Caroline McMinn & Nicole Sikowitz FEMALE myc 231 35 35 34 32 22 16 22 35 (36)
18 8008135 Amy DesBrisay & Kate Thomas FEMALE Sturgeon Lake Sailing 236 35 34 35 (39) 28 14 38 34 18
19 51 Maeve White & Mary Beth Parkerson JUNIOR & FEMALE Annapolis Yacht Club 241 38 (39) 25 37 33 25 23 36 24
20 4609 Abby Rohman & Julia Rew JUNIOR & FEMALE Beach Point Club/Lis 248 37 34 32 35 20 29 26\ZFP (38) 35
21 4595 Rachel Lounsbury & Solange Adamson FEMALE Lunenburg Yacht Club 267 31 40 40 (41) 16 40 37 30 33
22 5974 Elizabeth Tell & Katherine Naylor JUNIOR & FEMALE BHYC 287 41 41 35 31 31 44\OCS (45\OCS) 39 25
23 TD4 Sydney Seitz & Jacqueline Schaeffer FEMALE Brant Beach YC 313 (44\OCS) 44\DNC 44\DNC 44\DNC 40 24 41 37 39
24 2471 Clare Downing & Kelsey Abberger JUNIOR & FEMALE DIYC 321 (44\ZFP) 43 37 43\ZFP 40 36 39 41 42
25 21 Cassidy Sanders & Maya Weinstein FEMALE Edison Sailing Center 339 (44\DNC) 44\DNC 44\DNC 44\DNC 41 44\DNF 40 41 41
26 4133 Gillian Francis & Olivia Bonevento JUNIOR & FEMALE Metedconk River Yac 343 44\DNC 44\DNC 39 42 42 44\DNC (45\DNC) 44\DNC 44\DNC

17 Feb, '10, 12:22
St. Pete Scorer