US Sailing Center of Martin County
Vangaurd 15 Midwinter Championship
January 1-3
Series Summary
Pl Sail Crew From Total 1 2 3 4 5 6 7 8 9 10
1 1599 Matt Allen & Erin Collins Kings Point 39 1 6 9 1 8 9 2 1 (22) 2
2 160 David Meleney & Elizabeth Hawkins Larchmont YC 69 7 (27) 4 10 10 6 6 14 1 11
3 601 Nat Taylor & Sarah Shear Connecticut College 81 11 (23) 2 12 2 16 4 22 3 9
4 1793 Maxwell Bent & Matt Johnson Boston University 87 2 2 6 (22) 1 14 22 21 9 10
5 1692 BT Spiller & Sally Evans Allston Yacht & Country 88 5 5 5 20 7 15 17 8 6 (22)
6 1337 Bryce LeFort & Jamie Beaty USSCMC 108 4 13 19 26 14 5 8 18 (27) 1
7 831 Michael Brown & Emily Brown Hampton 109 19 3 8 11 (33) 24 12 5 19 8
8 1819 Charles Higgins & Miles Martschink Fort Worth Boat Club 115 6 18 16 2 18 20 (25) 4 17 14
9 1034 Ben Sampson & Sarah Johnston DCYC 118 12 24 3 9 12 23 24 (28) 4 7
10 910 Mark Dinneen & Kerry Sullivan Duxbury Yacht Club 120 8 (46\OCS) 17 5 24 28 11 3 7 17
11 1815 Marc Sorbo & Sara Flowe Manasquan River YC 125 20 8 1 6 25 19 9 24 (34) 13
12 1450 Andrew Vann & Christina Chance Davis Island Yacht Club 127 29 11 14 18 (46\OCS) 4 5 12 16 18
13 1370 Kit Will & Erin Morley Storm Trysail Club 135 15 (30) 7 3 23 17 27 26 13 4
14 968 Chris Greenough & Jason Hill PLEON 139 (30) 17 23 8 27 1 3 25 23 12
15 1495 Bob Willis & Jamie Shepherd Columbia YC 140 18 25 28 34 4 2 16 2 11 (46\OCS)
16 1449 Robert Vann & Trish Kutriewicz Davis Island Yacht Club 149 26 7 (29) 23 19 13 18 13 14 16
17 706 Bobby Noonan & Stephanie Roble Alaska Sailing Squadron 156.5 16 15 12 17 21 26 10 10.5\TIE 29 (46\DNC)
18 16 John Moulthrop & Fiona Gorden Hobart & William Smith 157 9 26 10 (46\DNS) 46\DNC 11 21 9 5 20
19 1483 Timothy Murphy & Nathaniel Sabatt Navy 159 33 21 21 21 3 (36) 23 30 2 5
20 1519 Sam Ingham & Geoff Single Coast Guard Academy 166 23 12 (33) 25 16 12 20 32 20 6
21 998 Clark Dhein & Lydia Johnson Northern Lake George YC 173 31 28 24 (33) 6 10 19 20 12 23
22 1637 Austen Anderson & Emily Anderson NYRIA 180 35 4 15 15 11 7 1 (46\DNC) 46\DNC 46\DNC
23 1192 Clark Hayes & Bennett Geyer NASS 181 21 10 13 27 15 (39) 34 6 30 25
24 1484 Matthew Goetting & Alex Deitz Lavallette Yacht Club 184 25 29 18 7 13 21 14 (31) 28 29
25 118 Luke Lawrence & Brogan Abernethy CRYC/USSCMC 187 10 1 (46\OCS) 16 46\OCS 3 15 35 15 46\DNF
26 1776 Ben Quatromoni & Jeremy Henry URI 192 13 22 22 14 5 31 32 (37) 32 21
27 1518 Tripp Cashel & Ginger Cutler FIYC 205 (36) 32 32 32 9 18 26 23 18 15
28 1789 Carolyn Nye & Leigh Fogwell   211 40 (46\DNS) 30 37 22 8 29 34 8 3
29 996 Juan Pablo Del Solar & Maria Trainor Hobart & William Smith 216.5 27 19 27 31 26 30 13 10.5\TIE 33 (35)
30 1534 Ben Greenfield & Janel Zarkowsky   237 24 14 31 30 35 (41) 36 27 10 30
31 1499 Michael Collins & Morgan Wilson Sayville Yacht Club 237 34 33 (46\OCS) 13 20 32 37 15 25 28
32 15 Samuel Padnos & Sarah Yuskatis Hobart & William Smith 243 32 35 25 28 31 27 (38) 7 26 32
33 81 Maggie Shea & Kareem Kablouti Connecticut College 244 14 31 20 19 32 22 33 36 37 (46\DNF)
34 383 Billy Martin & Sarah Donahoe Riverton Yacht Club 247 3 16 11 4 29 (46\DNC) 46\DNC 46\DNC 46\DNC 46\DNC
35 1598 Wells Bacon & Scott Bourque Connecticut College 248 38 37 34 38 (46\OCS) 25 7 19 31 19
36 1515 Mike Warren & Matt Carmody U.R.I. 253 22 34 (37) 36 17 33 30 29 21 31
37 493 Gordon Mack & Sarah Whalen Boston University 275 28 20 26 24 34 38 28 38 39 (46\DNC)
38 10 Phillip Alley & Sarah Lihan LYC 283 17 9 (46\OCS) 46\DNS 46\DNC 40 41 16 35 33
39 827 Billy Hines & Frances Chase Bates College 309 37 (38) 36 35 30 37 31 33 36 34
40 18 Patrick Schule & Lily Conover   310 (41) 39 35 39 36 35 35 40 24 27
41 1129 Ian Oviatt & Chris Grabe JRYC 326 (46\DNS) 46\DNS 46\OCS 29 28 34 40 39 38 26
42 1002 Alex Battinger & Mykahla Gardiner URI 333 (46\DNS) 46\DNS 46\DNS 46\DNC 46\DNC 29 39 17 40 24
43 276 Jeff Dusek & Lianne Laubscher Florida Atlantic 397 39 36 (46\DNS) 46\DNC 46\DNC 46\DNC 46\DNC 46\DNC 46\DNC 46\DNC
44 619 Zack Kelchner & Colleen Cozzens Kelchner Sailing Center 414T (46\DNS) 46\DNS 46\DNS 46\DNC 46\DNC 46\DNC 46\DNC 46\DNC 46\DNC 46\DNC
45 1369 Bobby Martin & Erin Kilcline Riverton Yacht Club 414T (46\DNS) 46\DNS 46\DNS 46\DNC 46\DNC 46\DNC 46\DNC 46\DNC 46\DNC 46\DNC

2 Jan, '09, 15:19
St. Pete Scorer