US Sailing Center - Martin County
Vandguard 15 Midwinters 2007
December 30-31, 2007
Final Results
Series Summary
Pl Sail # Crew Tot 1 2 3 4 5 6 7 8 9
1 967 Colin Merrick & Amanda Callahan 16 2 1 1 1 (16) 2 1 2 6
2 1599 Matt Allen & Wilson Stout 40 4 2 2 6 2 1 (26) 4 19
3 1419 Craig Thompson & Kristen Johnson 68 1 4 12 7 22 (44) 3 17 2
4 1600 David Meleney & Elizabeth Hawkins 88 10 22 7 2 13 3 19 (29) 12
5 866 John Pearce & Kaitlyn Van Nostrand 90 6 3 3 9 20 25 9 15 (36)
6 87 Charles Higgins & Mikey Brown 91 3 5 4 (58\OCS) 34 24 5 11 5
7 1369 Bobby Martin & Erin Kilcline 96 7 15 15 (23) 6 16 23 1 13
8 1519BLUE Noel Shriner & Jason Hill 99 9 18 6 20 (31) 17 22 3 4
9 383 Billy Martin & Sarah Donahue 100 13 13 23 (34) 10 5 13 16 7
10 1458 Alex Hood & Caroline Hill 109 18 20 11 (27) 18 11 18 10 3
11 1688 Chris Alexander & Laura Beck 110 8 6 8 14 21 15 (28) 14 24
12 801 Ned Turney & Jay Mills 112 15 16 17 4 15 18 (20) 9 18
13 996 Peter Commette & Sheehan Commette 128 5 8 5 44 8 21 (51) 27 10
14 152 Jonathan Enright & Maria Petrillo 129 11 24 20 13 5 4 25 (36) 27
15 99 Andrew Watters & Meredith Adams 136 26 9 9 18 3 13 (50) 32 26
16 684 Maggie Shea & Christine Jackson 139 12 17 24 21 26 (30) 11 20 8
17 910 Mark Dinneen & Doria Cole 141 19 12 10 3 11 38 17 (42) 31
18 1692 BT Spiller & Sharkee Schneider 152 34 7 13 31 (38) 12 15 8 32
19 1518 Josh Greenfield & Marisa Nixon 164 16 29 30 15 32 (35) 8 33 1
20 1326 Garth Fasano & Kelley Millane 171 32 19 26 22 27 20 4 21 (44)
21 1598 Nat Taylor & Sarah Shear 173 23 21 25 32 23 (42) 33 7 9
22 360 Matthew Duggan & Sean Lucey 180 17 10 16 45 19 27 (48) 12 34
23 1129 Kevin Kuhn & Sam Ingham 190 29 34 43 10 1 (49) 14 45 14
24 1442 Rob Gorman & Andrew Gibbons 191 31 (51) 14 8 24 8 36 30 40
25 1 James Givens & Bryan Stout 197 14 32 29 16 9 52 (53) 34 11
26 870 Pat Curran & Brianna Morgan 200 21 14 21 19 (58\DNC) 47 39 23 16
27 1337 Bryce LeFort & Katie Buzby 222 48 (58\DNF) 37 25 14 10 6 44 38
28 1370 Kit Will & Flora Irving 226 (49) 11 32 37 29 19 30 39 29
29 1180 Geoff Becker & Krista Hankins 228 (45) 37 38 36 25 6 40 25 21
30 1472 Frank Arabia & Kelly Arabia 228 33 27 31 41 17 (45) 27 37 15
31 1515 Aaron Thompson & Amanda Holm 230 27 26 19 40 37 33 29 19 (46)
32 979 Andrew Vann & Christina Chance 235 51 43 (58\DNC) 35 28 7 46 5 20
33 1169 Will Whitman & Missy Hudspeth 235 25 25 18 12 51 55 43 6 (58\OCS)
34 1192 Clark Hayes & Rob Vann 242 40 31 47 26 33 (54) 21 22 22
35 81 Stuart MacNeil & Charlotte Williams 249 36 30 42 11 47 22 24 (50) 37
36 1484 Matthew Goetting & Alexandra Deitz 251 22 28 22 42 54 32 16 35 (58\DNS)
37 1700 Alex Cook & Bennett Geyer 262 28 36 39 29 (43) 43 31 28 28
38 1587 Clinton Hayes & Cory Fast 267 (58\DNC) 58\DNC 58\DNC 17 4 26 38 18 48
39 724 Matt Clark & Margie Burton 268 20 41 41 50 30 28 35 (55) 23
40 1793 Max Bent & Janel Zarkowski 271 30 42 33 33 35 14 41 (52) 43
41 111 Kyle Fast & Davey Ives 273 39 47 27 5 42 (53) 32 48 33
42 34 Brian Swingly & Abbey LaFond 273 47 35 49 48 7 37 7 43 (58\DNS)
43 238 Adam Frye & Cezar Gomez 281 (54) 54 54 43 12 9 44 24 41
44 1637 Ben Quatramani & Emily Anderson 285 41 23 28 (51) 49 46 37 26 35
45 11 Bob Willis & Christine Wilson 295 24 38 35 (58\OCS) 48 50 2 40 58\DNF
46 706 Alex Olt & Martha Somes 299 44 44 (52) 46 39 51 45 13 17
47 10 Justin Lewandowski & Brogan Abernethy 306 43 48 50 38 45 23 12 (53) 47
48 381 Eric Aronsohn & Flip Myerson 310 35 33 34 24 52 39 47 46 (58\OCS)
49 1142 Jacob Karlin & Liz Pollock 333 (58\OCS) 49 44 28 50 40 54 38 30
50 1430 Tyler Baeder & Christine Bletzer 335 (58\DNS) 58\DNC 58\DNC 30 41 58\OCS 34 31 25
51 1758 Todd Riccardi & Lindsay Smith 339 46 40 45 (49) 46 29 42 49 42
52 78 Kevin Broome & Mary Ashton 342 50 45 48 52 (53) 41 10 51 45
53 1776 Clark Dhein & Lydia Johnson 352 52 39 36 47 40 48 (56) 41 49
54 1184 Stephen Widdis & Charlotte Smith 358 37 50 40 (58\DNC) 58\DNC 31 49 54 39
55 600 Andrew Meleney & Max Coffey 370 42 53 53 (58\OCS) 36 34 55 47 50
56 493 Gordon Mack & Veronica White 377 38 46 46 53 55 36 52 (56) 51
57 1071 Daniel Parisi & Phoebe Patterson 413 53 52 51 39 44 (58\DNS) 58\DNS 58\OCS 58\DNS

1 Jan, '08, 07:16
St. Pete Scorer