| Pl | Sail # | Name | From | Fleet | Sg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16182 | Alejandro Ruiz-Ramon | Team FOR/DIYC | Red | 1 | 1 | (11) | 10 | 2 | 3 | 11 | 28 | |
| 2 | 15704 | Erik Weis | CRYC/LYC | Blue | 15 | 3 | 1 | 2 | 10 | 2 | (26) | 33 | |
| 3 | 15120 | Christopher Craven | CRYC | Red | 8 | 4 | (17) | 3 | 11 | 11 | 4 | 41 | |
| 4 | 13484 | Axel Sly | No Excuses Sailing Team | Red | 4 | 2 | (26) | 1 | 5 | 15 | 21 | 48 | |
| 5 | 13443 | Luke Muller | CRYC | Blue | 10 | 7 | 8 | 13 | 13 | 1 | (75\DNF) | 52 | |
| 6 | 15211 | Graham Landy | Team FOR/NYCC | Red | 11 | 14 | 10 | (21) | 3 | 12 | 5 | 55 | |
| 7 | 12855 | Giancarlo Falconi | CRYC | Red | (35) | 28 | 7 | 4 | 7 | 9 | 1 | 56 | |
| 8 | 14333 | Julian Moore | Martin County Sailing | Blue | 13 | 17 | 5 | 14 | 1 | (22) | 13 | 63 | |
| 9 | 15436 | Nathaniel Johansson | CRYC | Blue | 6 | 5 | (23) | 12 | 18 | 7 | 17 | 65 | |
| 10 | 13096 | Scott Ewing | CRYC | Blue | 21 | 9 | 2 | (31) | 12 | 23 | 3 | 70 | |
| 11 | 13464 | Erika Reineke | LYC | Red | Girl | (28) | 18 | 4 | 6 | 14 | 18 | 15 | 75 |
| 12 | 14144 | Bowden Herlin | Martin County Sailing | Red | 2 | 22 | 9 | 11 | 9 | (36) | 23 | 76 | |
| 13 | 15560 | Drew King | Team FOR/SPYC | Red | 3 | (39) | 3 | 22 | 17 | 13 | 25 | 83 | |
| 14 | 15794 | Susannah Spoto | Team FOR/DIYC | Red | Girl | 26 | (34) | 6 | 23 | 4 | 24 | 8 | 91 |
| 15 | 15641 | Connor Swikart | Shrewsbury YC | Blue | (29) | 11 | 13 | 8 | 16 | 16 | 28 | 92 | |
| 16 | 15007 | Riley Legault | Team FOR | Blue | Girl | 12 | 16 | 20 | (32) | 15 | 20 | 14 | 97 |
| 17 | 15071 | Christina Lewis | No Excuses/LYC | Red | Girl | (32) | 23 | 16 | 18 | 22 | 5 | 19 | 103 |
| 18 | 14768 | Corey Page | NCSC | Red | (50) | 26 | 21 | 43 | 6 | 4 | 7 | 107 | |
| 19 | 13337 | Nikki Medley | LYC | Red | Girl | 5 | 21 | 27 | 28 | (33) | 17 | 10 | 108 |
| 20 | 15398 | Jojo Rousseau | CRYC | Blue | 7 | 35 | (39) | 9 | 23 | 14 | 27 | 115 | |
| 21 | 14288 | Taylor Schuerman | CRYC | Red | Girl | 14 | (38) | 18 | 5 | 30 | 37 | 12 | 116 |
| 22 | 15531 | Eliot Caple | NCSC | Blue | Girl | (52) | 36 | 42 | 7 | 25 | 8 | 2 | 120 |
| 23 | 14595 | Rachel Lounsbury | Martin County Sailing | Red | Girl | 20 | 6 | 22 | 17 | 24 | 40 | (43) | 129 |
| 24 | 15032 | Jamie Craven | CRYC | Blue | 36 | 32 | 28 | 26 | 8 | 6 | (39) | 136 | |
| 25 | 14244 | Kevin Holmberg | DIYC | Red | 23 | 25 | 33 | 16 | 27 | (35) | 18 | 142 | |
| 26 | 15805 | Ali Yarbrough | NCSC/ESC | Red | Girl | 38 | 27 | 34 | (40) | 20 | 27 | 6 | 152 |
| 27 | 4661 | Cody Stansky | PBSC | Red | 42 | 20 | 31 | 24 | 29 | (43) | 16 | 162 | |
| 28 | 15792 | Brooke Griggs | DIYC | Blue | Girl | (44) | 13 | 19 | 39 | 40 | 30 | 22 | 163 |
| 29 | 12340 | J.P. Silvestri | Martin County Sailing | Red | 24 | 29 | 43 | 25 | 19 | 25 | (44) | 165 | |
| 30 | 15299 | Kathryn Booker | Team For | Blue | Girl | 9 | 19 | 15 | 35 | 42 | (61) | 49 | 169 |
| 31 | 15695 | Christian Johannsen | CRYC | Blue | 41 | 15 | (53) | 42 | 37 | 29 | 9 | 173 | |
| 32 | 18 | Ethan Lounsbury | Martin County Sailing | Blue | 39 | 10 | 12 | 44 | (56) | 33 | 48 | 186 | |
| 33 | 2277 | Haley Fox | Lauderdale YC | Blue | Girl | 22 | 50 | 51 | (64) | 26 | 10 | 30 | 189 |
| 34 | 14449 | Wade Waddell | PBSC | White | 37 | 30 | 14 | 20 | 46 | 47 | (51) | 194 | |
| 35 | 14345 | Curtis Woodworth | CRYC/PBSC | Blue | (48) | 24 | 46 | 33 | 28 | 28 | 35 | 194 | |
| 36 | 13975 | Dominique Wright | LYC | Red | Girl | 31 | 31 | 37 | 27 | 35 | 34 | (38) | 195 |
| 37 | 12201 | Toni Mastrota | Team FOR | Red | Girl | 18 | 37 | 30 | 19 | 47 | (57) | 50 | 201 |
| 38 | 9522 | Amy Ravelo | CRYC | Blue | Girl | (54) | 51 | 45 | 15 | 52 | 19 | 20 | 202 |
| 39 | 12864 | AJ Degen | DIYC | Red | 27 | 8 | 41 | 46 | 43 | (68) | 52 | 217 | |
| 40 | 6905 | Jaime Ramon | CRYC/CGSC | Blue | 51 | 12 | 35 | 49 | 34 | (52) | 37 | 218 | |
| 41 | 13726 | Anna Weis | CRYC/LYC | White | 25 | (61) | 29 | 36 | 58 | 48 | 24 | 220 | |
| 42 | 12875 | Jack Gower | ESC | White | (53) | 40 | 38 | 34 | 32 | 45 | 32 | 221 | |
| 43 | 9819 | Elizabeth Lisich | NCSC | Blue | Girl | 17 | 45 | 25 | 53 | (61) | 51 | 34 | 225 |
| 44 | BAH44 | Christopher Sands | Royal Nassau | Red | 19 | 44 | (52) | 37 | 50 | 39 | 36 | 225 | |
| 45 | BAH10 | Daniel Cardenas | Royal Nassau | Blue | 16 | 46 | (50) | 45 | 45 | 38 | 42 | 232 | |
| 46 | 10162 | Nic Muller | CRYC | White | (64) | 47 | 32 | 47 | 51 | 26 | 29 | 232 | |
| 47 | 14771 | Pravan Chugani | CRYC | Red | 30 | 55 | 40 | 30 | (63) | 31 | 55 | 241 | |
| 48 | 10009 | Griffin Rutherford | DIYC | Red | 46 | 42 | 49 | (52) | 31 | 42 | 45 | 255 | |
| 49 | 9419 | Jim Elliott | PBSC | Blue | 34 | 53 | (59) | 38 | 41 | 44 | 46 | 256 | |
| 50 | 11399 | Marcos Darcy | DIYC | Red | 47 | 56 | 56 | 29 | 36 | (66) | 33 | 257 | |
| 51 | 12865 | Daniel Turner | CRYC | Blue | 45 | 33 | 36 | 48 | 49 | 50 | (58) | 261 | |
| 52 | 15084 | Colton Carnevale | DIYC | Blue | 40 | 41 | (57) | 51 | 39 | 55 | 41 | 267 | |
| 53 | 7872 | Ben Getchell | Lake Eustis SC | Red | 56 | 54 | 65 | (70) | 21 | 32 | 40 | 268 | |
| 54 | 11021 | Elizabeth Ryder | Blue | (62) | 57 | 61 | 50 | 44 | 46 | 31 | 289 | ||
| 55 | 14949 | Johnny Fewell | Florida YC | White | 43 | 48 | 24 | 59 | 59 | 64 | (67) | 297 | |
| 56 | 7896 | Martina Sly | LYC | Blue | Girl | 58 | 64 | 44 | 58 | 38 | 41 | (74) | 303 |
| 57 | 15836 | Briland Hays | CRYC | White | 61 | 62 | 48 | (66) | 55 | 21 | 57 | 304 | |
| 58 | 15064 | Chaz Carnevale | DIYC | Red | Girl | 55 | 49 | 60 | 41 | (62) | 54 | 59 | 318 |
| 59 | 11881 | Moriah Miller | NCSC | White | Girl | 49 | 52 | 47 | 60 | 54 | 63 | (64) | 325 |
| 60 | 9757 | Adam Winton | Edison Sailing Center | Blue | 59 | (69) | 54 | 57 | 48 | 53 | 54 | 325 | |
| 61 | BAH02 | Bruce Hall | Royal Nassau | Blue | 33 | (65) | 62 | 62 | 53 | 62 | 60 | 332 | |
| 62 | 5674 | Joshua Horton | LYC | Blue | (65) | 58 | 58 | 55 | 65 | 49 | 61 | 346 | |
| 63 | 11634 | Clyde Wright | LYC | White | 63 | 43 | 67 | 61 | (68) | 67 | 53 | 354 | |
| 64 | 0107 | Nathan Fields | Martin County Sailing | Blue | 57 | (67) | 63 | 54 | 67 | 60 | 62 | 363 | |
| 65 | 13432 | Clare Downing | DIYC | White | Girl | 67 | (68) | 55 | 56 | 64 | 58 | 63 | 363 |
| 66 | 13151 | Jeff Zita | Saugatuck Yacht Club | Red | (70) | 59 | 64 | 65 | 66 | 56 | 56 | 366 | |
| 67 | 14218 | Nicholas Zarins | PBSC | White | 66 | 63 | (69) | 68 | 57 | 59 | 66 | 379 | |
| 68 | 7937 | Jensen McTighe | LYC | White | 69 | (70) | 66 | 67 | 60 | 65 | 65 | 392 | |
| 69 | 12614 | Luke Yates | LESC | Blue | 60 | 60 | 68 | 63 | (75\DNF) | 75\DNC | 75\DNS | 401 | |
| 70 | 11957 | Max Barten | LESC | White | 68 | 66 | 70 | 69 | (75\DNF) | 75\DNC | 75\DNS | 423 | |
| 71 | 13772 | Tiago Lopez | CRYC | Blue | (75\DNS) | 75\DNS | 75\DNS | 75\DNS | 75\DNS | 75\DNS | 75\DNS | 450T | |
| 72 | 112340 | Ian Arthay | PBSC | Blue | (75\DNS) | 75\DNS | 75\DNS | 75\DNS | 75\DNS | 75\DNS | 75\DNS | 450T | |
| 73 | 14389 | Shannon Long | CRYC | Red | (75\DNS) | 75\DNS | 75\DNS | 75\DNS | 75\DNS | 75\DNS | 75\DNS | 450T | |
| 74 | 14737 | Garrett Duell | CRYC | Red | (75\DNS) | 75\DNS | 75\DNS | 75\DNS | 75\DNS | 75\DNS | 75\DNS | 450T |
12 Dec, '07, 11:04
stpetescorer.com