US Sailing Center - Martin County
Spring Opti-Fest 2007
March 17-18, 2007
Optimist Class Series Summary
All Boats
Pl Sail # Name From Fleet Sg Total 1 2 3 4 5 6 7 8
1 15704 Eric Weis Coral Reef YC Blue   13 2 4 1 1 1 2 2 (16)
2 14144 Ryan Hellriegel USSCMC Red   19 9 2 2 2 2 1 1 (15)
3 14288 Taylor Scheuermann Coral Reef YC Red Girl 32 1 (14) 5 6 3 8 4 5
4 14244 Kevin Holmberg Davis Island Blue   44 (35\OCS) 12 4 4 13 4 5 2
5 13791 Laura Hernandez Coral Reef YC Red Girl 47 18 5 9 5 4 5 (35\DNF) 1
6 12875 Patrick Arrington Coral Reef YC Red   48 3 6 7 10 (22) 11 8 3
7 13069 Scott Ewing Coral Reef YC White   50 6 1 6 13 6 (16) 7 11
8 14345 Curtis Woodworth Coral Reef YC Blue   61 8 9 3 11 (17) 7 9 14
9 14333 Julian Moore USSCMC Blue   66 7 7 11 3 (15) 13 13 12
10 15436 Nathaniel Johansen Coral Reef YC Blue   76 4 (35\OCS) 15 20 19 6 6 6
11 13443 Luke Muller USSCMC Blue   76 14 8 12 16 12 (18) 10 4
12 11 Bowden Herlin USSCMC Blue   79 11 (18) 14 18 8 9 11 8
13 15535 Nicholas Harrington Coral Reef YC Blue   80 5 3 (35\OCS) 12 35\DSQ 3 3 19
14 12858 Jamie Craven Coral Reef Blue   81 12 13 10 14 5 17 (20) 10
15 10837 Graham Murza Coral Reef YC Red   87 10 16 (18) 15 10 12 15 9
16 4661 Cody Stansky Palm Beach Sailing Club Red   90 13 15 16 17 7 15 (27) 7
17 14449 Wade Waddell Palm Beach SC White   112 16 19 20 7 (26) 10 18 22
18 14666 Roy Howie Coral Reef YC White   122 15 22 17 19 14 19 16 (23)
19 1364 Andrew Lanser Coral Reef YC Blue   124 21 24 24 9 (25) 14 12 20
20 6905 Jaime Ramon Coral Reef YC Blue   124 19 11 21 (22) 16 20 19 18
21 13811 Garrett Bourg USSCMC Red   129 20 20 (35\OCS) 23 11 28 14 13
22 15398 JoJo Rousseau Coral Reef YC Blue   144 22 21 13 26 18 (35\DNF) 17 27
23 10089 Maddie Widmeier Naples Sailing Blue Girl 153 25 10 25 (27) 23 22 22 26
24 12340 JP Silvestri USSCMC Red   155 17 17 8 8 (35\DNC) 35\DNC 35\DNC 35\DNC
25 9444 Tiago Lopez Coral Reef YC White   158 26 23 22 21 21 21 (29) 24
26 11399 Marcos Darcy Davis Island Blue   161 23 26 23 24 24 (27) 24 17
27 10162 Nic Muller USSCMC White   167 30 (35\OCS) 19 29 9 25 26 29
28 12855 Giancarlo Falconi Coral Reef YC Red   179 24 (29) 28 28 27 23 28 21
29 13979 Ignacio Figallo Coral Reef YC Blue   181 28 25 26 25 28 (29) 21 28
30 15836 Briland Hays Coral Reef YC White   186 29 27 27 (30) 29 26 23 25
31 12865 Daniel Turner Coral Reef YC Blue   194 27 28 (35\DNF) 35\DNC 20 24 25 35\DNC
32 10110 Jessica Fields Palm Beach SC White Girl 226 31 30 29 31 (35\DNC) 35\DNC 35\DNC 35\DNC
33 8310 Garrett Duell Coral Reef YC Blue   245T (35\DNC) 35\DNC 35\DNC 35\DNC 35\DNC 35\DNC 35\DNC 35\DNC
34 12809 Chritopher Craven Coral Reef YC Blue   245T (35\DNC) 35\DNC 35\DNC 35\DNC 35\DNC 35\DNC 35\DNC 35\DNC

18 Mar, '07, 16:26
stpetescorer.com