US Sailing Center or Martin County
Junior Olympic Sailing Festival - USSCMC
December 6-7, 2008
Optimist Class Series Summary
All Boats
Pl Sail # Name From Fleet Sg Total 1 2 3 4 5 6 7 8 9
1 12618 Axel Sly CRYC Red   12 4 1 (7) 1 1 2 1 1 1
2 15641 Connor Swikart SSYC/LYC Red   21 2 (20) 2 6 2 1 4 2 2
3 11397 Connor Harding NCSC Blue   23 1 2 (20) 2 3 5 2 5 3
4 14333 Julian Moore USSCMC Red   29 3 4 1 4 (6) 4 3 4 6
5 15695 Christian Johannsen CRYC Blue   56 6 6 13 (20) 7 6 10 3 5
6 16719 Elizabeth Lisich NCSC Blue Girl 83 9 9 6 14 4 3 22 16 (34)
7 15531 Eliot Caple NCSC Red Girl 84 7 15 10 5 5 20 12 10 (62\DNS)
8 14595 Ethan Lounsbury USSCMC Red   91 (62\OCS) 3 4 3 12 10 32 6 21
9 14768 Corey Page Naples Comm. Sailing Club Red   101 21 8 (38) 11 8 12 18 12 11
10 16708 Ian MacDiarmid PBSC/BHYC White   105 11 16 17 (31) 15 9 6 21 10
11 8729 Daniel Turner   Blue   110 14 11 (33) 19 24 17 7 11 7
12 16487 Cody Stansky USSCMC Red   117 (62\RAF) 25 11 23 11 19 17 7 4
13 15805 Ali Yarbrough NCSC Red Girl 120 17 18 18 12 20 8 (28) 18 9
14 13726 Anna Weis   White Girl 125 20 26 5 16 (38) 15 16 8 19
15 13484 Martina Sly CRYC Blue Girl 125 13 12 26 13 26 13 5 17 (62\OCS)
16 16897 Nic Baird   Blue   125 10 13 8 7 34 14 8 31 (62\DNF)
17 14077 Roy Howie CRYC Blue   133 24 36 (47) 10 10 27 9 9 8
18 16838 Nathan Fields USSCMC Blue   147 8 22 16 17 (47) 35 19 15 15
19 13215 Max Gillette   White   152 12 10 14 (39) 14 11 25 30 36
20 14490 Liam McCarthy St Pete Yacht Club Blue   160 28 21 3 25 17 22 (44) 13 31
21 16898 Ty Baird   Blue   178 25 17 22 (33) 19 29 15 26 25
22 13731 Spencer Elmslie CRYC White   180 26 31 12 24 (48) 21 24 20 22
23 167 Nicholas Zarins PBSC White   182 15 29 25 26 16 (31) 30 25 16
24 11538 Hannah Polster Severn Sailing Assoc. Red Girl 183 19 27 34 18 27 16 (62\DNF) 24 18
25 14345 Conner Brannon   Red   192 23 39 30 15 18 33 20 (54) 14
26 13975 Clyde Wright Lauderdale Yacht Club White   199 5 (62\OCS) 9 28 13 30 34 39 41
27 11 Adam Sandow USSCMC Blue   201 27 33 44 (62\DNF) 22 28 11 23 13
28 6788 Rachel Ellis   Blue Girl 219 29 28 32 (37) 21 37 33 22 17
29 15727 Sean Brennan CRYC White   223 (37) 19 23 35 36 32 29 29 20
30 16713 Alex Valdes-Pages CGSC Red   233 22 24 46 21 45 (51) 49 14 12
31 16780 Trevor Avila SPYC Red   236 (42) 30 21 30 30 18 39 36 32
32 16440 Julia Leighton USSCMC White Girl 242 16 5 37 47 23 25 37 (53) 52
33 16763 Jaime Ramon CRYC Blue   243 18 7 24 34 44 46 26 (51) 44
34 12614 Luke Yates Lake Eustis Sailing Club Blue   244 31 46 (48) 8 9 44 35 45 26
35 15708 Jensen McTighe LYC White   263 41 34 28 (49) 43 36 21 32 28
36 9710 Cameron Grubb PBSC White   263 39 32 41 22 41 (42) 23 28 37
37 12855 Austin Scherr   Blue   263 36 23 29 (43) 29 43 31 42 30
38 MEX670 Emiliano Bache Club Vela El Porvenir Blue   280 30 (62\OCS) 51 29 33 23 14 50 50
39 13821 Parker Brannon   White   284 44 14 43 27 32 (48) 42 40 42
40 15756 William Gubbins CRYC Blue   290 45 55 36 48 35 34 13 (62\DNS) 24
41 80196 Sami Kassner CGSC Blue Girl 290 33 (53) 19 38 28 40 36 48 48
42 13755 Alie Toppa Lauderdale Yacht Club White Girl 293 34 38 39 (62\OCS) 39 24 62\DNS 19 38
43 15010 Andrew Clarke Halifax Youth Sailing Blue   302 (53) 40 45 9 40 50 47 38 33
44 15013 Kaite deLisser CRYC White Girl 306 43 44 31 42 (49) 26 40 33 47
45 14144 Bo Herlin USSCMC Red   314 (62\DNS) 62\DNS 62\DNS 62\DNS 25 7 38 35 23
46 17235 Nick Giacobe USSCMC Blue   315 38 35 27 45 46 41 (62\OCS) 43 40
47 12912 Prescott Coleman LYC White   319 40 43 35 41 (51) 39 48 34 39
48 13798 Calli Lewis LYC White Girl 326 35 (62\OCS) 15 44 50 47 43 47 45
49 14748 Juliet Flynn CRYC White Girl 328 52 47 52 36 (56) 38 41 27 35
50 9677 Holley Toppa Lauderdale Yacht Club Red Girl 343 46 41 (57) 51 52 53 27 44 29
51 2791 Danielle Valdes-Pages CGSC Red Girl 351 50 45 (62\DNS) 32 53 52 55 37 27
52 13677 Liza Toppa Lauderdale Yacht Club White Girl 353 47 42 40 52 42 (55) 46 41 43
53 4661 David Hein Cleveland Yacht Club Blue   370 32 37 42 (62\OCS) 37 49 62\OCS 62\OCS 49
54 15653 Sebastian Lozano Key Biscayne Yacht Club Red   378 48 49 53 40 (54) 45 45 52 46
55 15208 Leo Willett SPYC Red   398 55 51 49 50 31 56 53 (62\OCS) 53
56 13418 Dan Kuftic   Blue   413 49 50 (55) 54 55 54 50 46 55
57 14244 Rebecca Stambersky Halifax Sailing Assoc. Blue Girl 421 56 54 56 46 (59) 57 52 49 51
58 9515 Arden Haley Halifax Youth Sailing Blue   429 51 48 54 53 57 (59) 54 56 56
59 12348 Delaney Caron Halifax Youth Sailing Blue Girl 429 54 52 50 55 (58) 58 51 55 54
60 14381 Alexander Swerdlow   Blue   496T (62\DNS) 62\DNS 62\DNS 62\DNS 62\DNS 62\DNS 62\DNS 62\DNS 62\DNS
61 12712 Claire Dudenhoefer SPYC Blue Girl 496T (62\DNS) 62\DNS 62\DNS 62\DNS 62\DNS 62\DNS 62\DNS 62\DNS 62\DNS

7 Dec, '08, 17:08
stpetescorer.com