| Pl | Sail # | Name | From | Fleet | Sg | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8345 | Ivan Shestopalov | CRYC | Green | 13 | 2 | 1 | 1 | 1 | (4) | 3 | 1 | 1 | 1 | (8) | 1 | 1 | |
| 2 | 16779 | Daniel A. Cazzaniga | Green | 22 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | (10) | (4) | 2 | 2 | ||
| 3 | 16465 | Benjamin Kern | PBSC | Green | 41 | 3 | (41\OCS) | 2 | 2 | 1 | 2 | 2 | 11 | 2 | (14) | 9 | 7 | |
| 4 | 14618 | Brandon Kirby | PBSC | Green | 64 | 4 | 3 | 7 | 6 | 11 | (18) | (19) | 4 | 11 | 5 | 5 | 8 | |
| 5 | 13134 | James Pulsford | CGSC | Green | 65 | (21) | 8 | 6 | 7 | (13) | 13 | 6 | 8 | 4 | 6 | 4 | 3 | |
| 6 | 14017 | Nevin Avila | SPYC | Green | 79 | (26) | 9 | 5 | 13 | 2 | 4 | 13 | (16) | 13 | 13 | 3 | 4 | |
| 7 | 12340 | AJ Lettengarver | USSCMC | Green | 94 | 9 | (17) | 11 | 16 | 5 | (20) | 8 | 17 | 6 | 1 | 8 | 13 | |
| 8 | 16437 | Kurtis Ross | PBSC | Green | 97 | (19) | 11 | 10 | 9 | 6 | (23) | 12 | 10 | 5 | 10 | 13 | 11 | |
| 9 | 16608 | Briggs Lalor | Green | 101 | 7 | 13 | (32) | 12 | 7 | (19) | 16 | 6 | 3 | 19 | 12 | 6 | ||
| 10 | 14106 | Claire Hebb | CRYC | Green | Girl | 101 | (31) | 4 | 4 | 14 | 17 | 5 | 4 | 7 | 8 | 18 | 20 | (27) |
| 11 | 14257 | Anthony Scott | MRPF | Green | 117 | (22) | 10 | 18 | 8 | 14 | 10 | 10 | (27) | 7 | 20 | 10 | 10 | |
| 12 | 14255 | Zachary Pettey | NCSC | Green | 118 | 15 | 7 | (31) | 11 | 10 | 8 | 20 | 15 | 12 | (36) | 15 | 5 | |
| 13 | 137311 | Morgan Elmslie | CRYC | Green | Girl | 125 | 18 | (41\OCS) | (41\OCS) | 21 | 9 | 12 | 24 | 5 | 9 | 3 | 6 | 18 |
| 14 | 9419 | Olivier Grubb | PBSC | Green | 140 | 12 | (41\OCS) | (41\OCS) | 41\OCS | 12 | 7 | 7 | 3 | 17 | 15 | 7 | 19 | |
| 15 | 14595 | Katie Lounsbury | USSCMC | Green | Girl | 141 | 10 | 15 | 17 | 15 | (23) | 14 | 5 | (24) | 15 | 11 | 17 | 22 |
| 16 | 16482 | Ryan M. Guillen | CRYC | Green | 146 | 20 | 5 | 14 | 19 | (24) | 6 | 14 | 21 | 19 | 17 | 11 | (24) | |
| 17 | 16600 | Douglas Kern | PBSC | Green | 163 | (28) | 16 | 28 | 18 | (34) | 11 | 21 | 19 | 20 | 2 | 19 | 9 | |
| 18 | 15007 | Taylor Hinote | NYC | Green | 163 | 8 | 12 | 8 | 20 | 22 | 16 | (29) | 12 | (28) | 28 | 22 | 15 | |
| 19 | MC2 | Max Karpanty | USSCMC | Green | 164 | 14 | (32) | 16 | 10 | 16 | 28 | 9 | (30) | 21 | 9 | 18 | 23 | |
| 20 | 16438 | Logan Ross | PBSC | Green | 177 | 5 | (41\OCS) | 24 | 5 | 20 | 9 | (41\BFD) | 13 | 24 | 30 | 21 | 26 | |
| 21 | 286 | Bianca Mesa | CGSC | Green | Girl | 190 | (30) | 14 | 15 | (29) | 26 | 17 | 15 | 26 | 16 | 22 | 23 | 16 |
| 22 | 678 | Julian M. Blanes | Coconut Sailing Club | Green | 195 | 13 | (41\OCS) | (41\OCS) | 4 | 15 | 41\BFD | 41\BFD | 9 | 22 | 7 | 26 | 17 | |
| 23 | 12122 | Nicholas Johnson | Lake Wales Pram Fleet | Green | 199 | 23 | 24 | 12 | 27 | 8 | 21 | 11 | (28) | 18 | (37) | 27 | 28 | |
| 24 | 51 | Gabriel Mesa | CGSC | Green | 212 | (38) | 20 | 22 | 22 | 25 | 15 | 18 | 23 | 23 | 24 | (33) | 20 | |
| 25 | 111 | Oscar Coen | CGSC | Green | 220 | (36) | 19 | 20 | 26 | 35 | 22 | 17 | 22 | 14 | 16 | (36) | 29 | |
| 26 | 16599 | Bayard Lalor | Green | 222 | 24 | 6 | 9 | 30 | (32) | 26 | 28 | 18 | 30 | 26 | 25 | (33) | ||
| 27 | 10679 | Tyler Nobles | Lake Wales Pram Flleet | Green | 225 | (32) | 28 | 21 | 28 | 27 | (32) | 25 | 20 | 27 | 21 | 14 | 14 | |
| 28 | 12236 | Sam Baker | Upper Keys Sailing Club | Green | 226 | 27 | 18 | 26 | (32) | 18 | 29 | (31) | 29 | 26 | 12 | 16 | 25 | |
| 29 | 8156 | Blair Lalor | Green | Girl | 228 | 17 | 23 | 19 | 24 | 29 | (33) | 23 | 14 | (31) | 29 | 29 | 21 | |
| 30 | 16565 | Max Carr | PBSC | Green | 243 | 6 | (31) | 25 | 17 | 30 | 27 | (32) | 31 | 25 | 23 | 28 | 31 | |
| 31 | 13595 | Caroline Sisson | M.B.Y.C/PBSC | Green | Girl | 258 | 16 | 22 | 29 | (38) | 19 | (35) | 22 | 25 | 34 | 25 | 31 | 35 |
| 32 | 7306 | Dillan Nobles | Lake Wales Pram Fleet | Green | 277 | (33) | 26 | 23 | 23 | 28 | 31 | 26 | (33) | 29 | 27 | 32 | 32 | |
| 33 | 10 | Alejandro Holz | CGSC | Green | 282 | 35 | 34 | 13 | 25 | 21 | 25 | 27 | (37) | (36) | 32 | 34 | 36 | |
| 34 | 15 | Julian Palmer | CGSC | Green | 285 | 29 | 29 | (35) | 31 | 33 | 24 | 34 | (35) | 35 | 34 | 24 | 12 | |
| 35 | 800 | Amelia Schofield | NCSC | Green | Girl | 324 | (39) | 21 | 36 | 36 | (37) | 36 | 33 | 36 | 33 | 33 | 30 | 30 |
| 36 | 17 | Blaire McCarthy | St Pete Yacht Club | Green | Girl | 325 | 11 | 25 | 34 | 35 | 31 | 34 | (41\DNS) | 32 | (41\DNS) | 41\DNS | 41\DNS | 41\DNS |
| 37 | 6688 | Santiago Holz | CGSC | Green | 333 | 25 | 30 | 27 | 33 | 36 | (41\DNS) | (41\DNS) | 41\DNS | 32 | 38 | 37 | 34 | |
| 38 | 81 | Ben Althouse | Upper Keys Sailing Club | Green | 342 | 37 | 27 | 33 | 37 | 38 | 37 | 30 | 34 | 38 | 31 | (41\DNS) | (41\DNS) | |
| 39 | 13811 | Luke Sealey | USSCMC | Green | 351 | 34 | 33 | 37 | (39) | (39) | 30 | 35 | 38 | 37 | 35 | 35 | 37 | |
| 40 | MC5 | Owen Karpanty | USSCMC | Green | 385 | 40 | 35 | 30 | 34 | (41\DNS) | (41\DNS) | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 41\DNS |
R.C.Chair: Numbers
7 Dec, '08, 17:08
stpetescorer.com