| Pl | Sail # | Name | From | Fleet | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12236 | Jack Swikart | Red | 16 | 1 | 2 | 2 | 3 | 1 | 1 | 5 | (9) | 1 | |
| 2 | 14421 | Nicholas Clemence | PYC | Red | 23 | (6) | 5 | 1 | 2 | 4 | 4 | 1 | 2 | 4 |
| 3 | 14246 | Michael Popp | Red | 29 | (22) | 3 | 4 | 7 | 5 | 2 | 2 | 3 | 3 | |
| 4 | 14144 | Ryan Hellriegel | USSCMC | Red | 30 | 2 | (11) | 5 | 1 | 6 | 5 | 8 | 1 | 2 |
| 5 | 15299 | Michael Booker | FOR | Red | 34 | 4 | 1 | 3 | 6 | 2 | (44\DNC) | 4 | 7 | 7 |
| 6 | 14926 | Blake Cabassa | Red | 35 | 7 | 4 | (8) | 5 | 3 | 3 | 3 | 5 | 5 | |
| 7 | 14017 | Teal Strammer | FOR | Red | 63 | 3 | 6 | 10 | 8 | 12 | 9 | (13) | 4 | 11 |
| 8 | 12875 | Patrick Arrington | CRYC | Red | 74 | 5 | 9 | (21) | 12 | 16 | 6 | 6 | 11 | 9 |
| 9 | 8310 | Garret Duell | CRYC | Blue | 83 | 16 | 10 | 6 | (20) | 8 | 10 | 19 | 6 | 8 |
| 10 | 13609 | Alejandro Ruiz-Ramon | FOR | Red | 87 | 11 | 8 | 11 | 9 | 10 | 15 | (17) | 13 | 10 |
| 11 | 12169 | Connor Swikart | Blue | 91 | 20 | 13 | 7 | 4 | 13 | 14 | (21) | 14 | 6 | |
| 12 | 13294 | Greg Schreiber | Red | 101 | (17) | 12 | 17 | 11 | 9 | 12 | 10 | 16 | 14 | |
| 13 | 14255 | Parker Polgar | FOR | Red | 106 | (18) | 16 | 12 | 18 | 15 | 8 | 9 | 12 | 16 |
| 14 | 15510 | Frank Cash | FOR | Blue | 111 | 8 | 18 | 9 | 17 | 7 | 17 | 14 | 21 | (26) |
| 15 | 14333 | Julian Moore | USSCMC | Blue | 119 | 14 | 17 | 18 | 10 | (21) | 11 | 18 | 18 | 13 |
| 16 | 14345 | Curtis Woodworth | CRYC | Blue | 120 | 9 | (44\DNF) | 19 | 25 | 29 | 7 | 11 | 8 | 12 |
| 17 | 14244 | Kevin Holmberg | DIYC | Blue | 120 | 13 | 14 | (30) | 19 | 19 | 13 | 12 | 15 | 15 |
| 18 | BAH44 | Christopher Sands | RNSC | Red | 125 | 21 | (29) | 15 | 21 | 17 | 16 | 7 | 10 | 18 |
| 19 | 14389 | Brandon Long | CRYC | Red | 149 | 25 | (30) | 14 | 15 | 14 | 24 | 20 | 17 | 20 |
| 20 | 14288 | Taylor Scheuermann | CRYC | Blue | 174 | 24 | 15 | 22 | 22 | 20 | 18 | 29 | 24 | (33) |
| 21 | 11002 | Luke Muller | USSCMC | White | 177 | 31 | 32 | 13 | 14 | 25 | 23 | (44\DNF) | 20 | 19 |
| 22 | 11 | Bowden Herlin | USSCMC | Blue | 181 | 23 | 27 | 16 | 26 | 24 | 21 | 25 | 19 | (34) |
| 23 | 6766 | Nicholas Harrington | CRYC | Blue | 184 | (33) | 23 | 25 | 31 | 23 | 19 | 16 | 26 | 21 |
| 24 | 13372 | Trevor Frow | CRYC | Red | 188 | 19 | 24 | 24 | 16 | 18 | 20 | 30 | 37 | (44\DNC) |
| 25 | 14449 | Wade Waddell | PBSC | White | 191 | 27 | 26 | (34) | 24 | 30 | 22 | 15 | 25 | 22 |
| 26 | 13791 | Laura Hernandez | CRYC | Red | 193 | 10 | 7 | 20 | 13 | 11 | (44\DNC) | 44\DNC | 44\DNC | 44\DNC |
| 27 | BAH45 | Michael Gibson | BSA | Red | 197 | 12 | 28 | 26 | (36) | 27 | 31 | 22 | 34 | 17 |
| 28 | 10222 | Christian Johannsen | CRYC | White | 199 | 15 | 20 | 28 | 27 | 28 | 26 | 27 | 28 | (32) |
| 29 | 12340 | J.P. Silvestri | USSCMC | Red | 208 | 34 | 21 | 23 | 33 | (35) | 28 | 23 | 22 | 24 |
| 30 | BAH43 | Michael Holowesko | Blue | 210 | 28 | 22 | 31 | (32) | 26 | 25 | 24 | 27 | 27 | |
| 31 | BAH41 | Bianca Wagner | RNSC | Blue | 214 | 30 | 19 | 32 | 28 | (33) | 27 | 26 | 23 | 29 |
| 32 | 11228 | Garrett Bourg | Red | 227 | 32 | 34 | (36) | 23 | 22 | 30 | 34 | 29 | 23 | |
| 33 | 9419 | Jim Elliot | PBSC | White | 235 | 26 | 25 | 29 | 30 | (34) | 33 | 32 | 30 | 30 |
| 34 | BAH40 | Daniel Decardenas | RNSC | Blue | 252 | (35) | 35 | 33 | 29 | 32 | 29 | 35 | 31 | 28 |
| 35 | 1364 | Andrew Lanser | Blue | 259 | 29 | 31 | (44\DNS) | 38 | 31 | 44\DNC | 28 | 33 | 25 | |
| 36 | 6905 | Jaime Ramon | CRYC | White | 273 | 38 | (44\DNF) | 37 | 34 | 38 | 32 | 31 | 32 | 31 |
| 37 | 13382 | Conner Kechriotis | Blue | 286 | 37 | 36 | 35 | 35 | 36 | (44\DNC) | 36 | 35 | 36 | |
| 38 | BAH42 | Bruce Hall | RNSC | White | 296 | 36 | 33 | 27 | 37 | 37 | (44\DNF) | 44\DNF | 38 | 44\DNC |
| 39 | 7872 | Ben Getchell | CRYC | Blue | 320 | 40 | (44\DNF) | 44\DNS | 44\DNS | 44\DNS | 44\DNF | 33 | 36 | 35 |
| 40 | 11634 | Clyde Wright | LYC | White | 346 | (44\DNS) | 44\DNS | 38 | 44\DNS | 44\DNS | 44\DNC | 44\DNC | 44\DNC | 44\DNC |
| 41 | 1 | Pearce Pomerleau | LESC | White | 347 | 39 | (44\DNF) | 44\DNS | 44\DNS | 44\DNS | 44\DNC | 44\DNC | 44\DNC | 44\DNC |
| 42 | 11956 | Max Barten | LESC | White | 352T | (44\DNF) | 44\DNF | 44\DNS | 44\DNS | 44\DNS | 44\DNC | 44\DNC | 44\DNC | 44\DNC |
| 43 | 13975 | Dominique Wright | LYC | Red | 352T | (44\DNS) | 44\DNS | 44\DNS | 44\DNS | 44\DNS | 44\DNC | 44\DNC | 44\DNC | 44\DNC |
R.C.Chair: Numbers
Jury Chair: Campbell Rich (PRO)
11 Dec, '06, 10:00
stpetescorer.com