| 1 | 15398 | Jojo Rousseau | CRYC | Green | 19 | 1 | 1 | 2 | 1 | 1 | 2 | (16) | 6 | 1 | (20) | 4 |
| 2 | 6001 | Ignacio Figallo | CRYC | Green | 28 | 4 | 2 | 3 | 3 | (5) | 4 | 1 | (40\OCS) | 5 | 1 | 5 |
| 3 | 12865 | Daniel Turner | CRYC | Green | 29 | (9) | 3 | (5) | 4 | 4 | 5 | 3 | 2 | 3 | 2 | 3 |
| 4 | 10 | Cody Stansky | PBSC | Green | 38 | (20) | 7 | 1 | 6 | 3 | 7 | 2 | (13) | 2 | 3 | 7 |
| 5 | 15084 | Colton Carnevale | DIYC | Green | 56 | (17) | 6 | 9 | 8 | (11) | 1 | 5 | 4 | 9 | 5 | 9 |
| 6 | 14194 | Parker Sargeant | PBSC | Green | 67 | 8 | 8 | 6 | 15 | (18) | (21) | 6 | 5 | 7 | 4 | 8 |
| 7 | 9341 | Tiago Lopez | CRYC | Green | 68 | 2 | 4 | 4 | 5 | 6 | 10 | (40\DNC) | (40\OCS) | 8 | 16 | 13 |
| 8 | 8729 | Harrison Hoy | CRYC | Green | 76 | 5 | 9 | 7 | 9 | 10 | 9 | (14) | 10 | 6 | (11) | 11 |
| 9 | 12864 | AJ Deegan | DIYC | Green | 77 | 14 | 15 | 10 | 2 | 9 | 8 | 7 | 3 | (18) | 9 | (16) |
| 10 | 14381 | Alex Swerdlow | CRYC | Green | 88 | 10 | 5 | 20 | 7 | 2 | (25) | 8 | (40\DNF) | 4 | 22 | 10 |
| 11 | 15064 | Chaz Carnevale | DIYC | Green | 88 | 12 | (20) | 8 | 10 | (13) | 6 | 13 | 8 | 11 | 8 | 12 |
| 12 | 13811 | Nic Muller | USSCMC | Green | 98 | 6 | 19 | 13 | (21) | (23) | 13 | 12 | 7 | 21 | 6 | 1 |
| 13 | 12340 | Ian Arthay | PBSC | Green | 98 | 3 | 11 | 21 | (26) | 8 | 3 | 4 | 12 | 22 | 14 | (26) |
| 14 | 14524 | Gabrielle Nepa | PBSC | Green | 101 | 13 | 10 | 11 | 11 | 7 | (18) | 9 | 11 | (25) | 15 | 14 |
| 15 | 18 | Alex Archibald | USSCMC | Green | 114 | 11 | (17) | (15) | 14 | 12 | 15 | 11 | 14 | 12 | 10 | 15 |
| 16 | 4786 | Taylor Denny | DIYC | Green | 134 | 15 | 12 | 12 | (18) | (20) | 12 | 15 | 18 | 15 | 17 | 18 |
| 17 | 329 | Natalia Benitez | CRYC | Green | 149 | (25) | 13 | (40\DNS) | 23 | 19 | 11 | 25 | 16 | 13 | 12 | 17 |
| 18 | MC2 | Adam Sandow | Green | 153 | 18 | 18 | 19 | 13 | 17 | 14 | (22) | 15 | 19 | (24) | 20 | |
| 19 | MC3 | Ethan Lounsbury | Green | 173 | 19 | (25) | 18 | 17 | 16 | 16 | 23 | 21 | 20 | (26) | 23 | |
| 20 | 57 | Alexander Todor | PBSC | Green | 178 | (23) | 21 | (40\DNS) | 16 | 21 | 22 | 20 | 20 | 16 | 23 | 19 |
| 21 | 7940 | Briland Hays | CRYC | Green | 199 | 30 | (40\DNS) | (40\DNS) | 40\DNS | 40\DNS | 40\DNS | 17 | 9 | 10 | 7 | 6 |
| 22 | 7264 | Portia Joi Jefferson | CRYC | Green | 206 | 22 | 16 | 14 | 25 | 24 | 19 | 24 | 22 | (40\DNC) | (40\DNC) | 40\DNC |
| 23 | 222 | Dean Biggs | PBSC | Green | 207 | 24 | 24 | 22 | (40\DNS) | (40\DNS) | 40\DNS | 18 | 23 | 17 | 18 | 21 |
| 24 | 15436 | Nathaniel Johansson | CRYC | Green | 216 | (40\DNS) | (40\DNS) | 40\DNS | 40\DNS | 40\DNS | 40\DNS | 10 | 1 | 24 | 19 | 2 |
| 25 | 5 | Trey Pereny | USSCMC | Green | 219 | 26 | (40\DNS) | (40\DNS) | 22 | 14 | 23 | 40\DSQ | 19 | 40\DNF | 13 | 22 |
| 26 | 12614 | Luke Yates | LESC | Green | 225 | 21 | 22 | (40\DNS) | 19 | (40\DNS) | 40\DNF | 21 | 17 | 40\DNC | 21 | 24 |
| 27 | 6788 | Rachel Ellis | CRYC | Green | 237 | 16 | 23 | 16 | 20 | 22 | 20 | (40\DNC) | (40\DNC) | 40\DNC | 40\DNC | 40\DNC |
| 28 | MC6 | Michael McGillis | USSCMC | Green | 250 | 7 | 27 | (40\DNS) | 24 | 15 | 17 | (40\DNC) | 40\DNC | 40\DNC | 40\DNC | 40\DNC |
| 29 | 8891 | Mack Fox | LYC | Green | 256 | 27 | 14 | 17 | 12 | (40\DNS) | (40\DNS) | 26 | 40\DNC | 40\DNC | 40\DNC | 40\DNC |
| 30 | 11938 | Bailey Carter | LESC | Green | 263 | 32 | (40\DNS) | (40\DNS) | 29 | 25 | 24 | 40\DNC | 40\DNC | 23 | 25 | 25 |
| 31 | 45 | Charlie Kelsey | LYC | Green | 291 | 31 | (40\DNS) | (40\DNS) | 40\DNS | 40\DNS | 40\DNS | 19 | 40\DNC | 14 | 40\DNF | 27 |
| 32 | MC1 | Nick Giacobbe | USSCMC | Green | 297 | 29 | 29 | (40\DNS) | 27 | 26 | (40\DNS) | 40\DNC | 40\DNC | 26 | 40\DNF | 40\DNC |
| 33 | 80 | Kaitlyn Delisser | CRYC | Green | 335 | (40\DNS) | (40\DNS) | 40\DNS | 28 | 27 | 40\DNS | 40\DNC | 40\DNC | 40\DNC | 40\DNC | 40\DNC |
| 34 | 2002 | Charles Levert | LYC | Green | 336 | 28 | 28 | (40\DNS) | (40\DNS) | 40\DNS | 40\DNS | 40\DNC | 40\DNC | 40\DNC | 40\DNC | 40\DNC |
| 35 | 6860 | Gabrielle Small | CRYC | Green | 339 | 33 | 26 | (40\DNS) | (40\DNS) | 40\DNS | 40\DNS | 40\DNC | 40\DNC | 40\DNC | 40\DNC | 40\DNC |
| 36 | 001 | Julia Lines | LESC | Green | 360T | (40\DNS) | (40\DNS) | 40\DNS | 40\DNS | 40\DNS | 40\DNS | 40\DNC | 40\DNC | 40\DNC | 40\DNC | 40\DNC |
| 37 | 8946 | Max Gillete | LYC | Green | 360T | (40\DNF) | (40\DNS) | 40\DNS | 40\DNS | 40\DNS | 40\DNS | 40\DNC | 40\DNC | 40\DNC | 40\DNC | 40\DNC |
| 38 | 7177 | Nicholas Zarins | PBSC | Green | 360T | (40\DNS) | (40\DNS) | 40\DNS | 40\DNS | 40\DNS | 40\DNS | 40\DNC | 40\DNC | 40\DNC | 40\DNC | 40\DNC |
| 39 | 674 | Brandon Kirby | PBSC | Green | 360T | (40\DNS) | (40\DNS) | 40\DNS | 40\DNS | 40\DNS | 40\DNS | 40\DNC | 40\DNC | 40\DNC | 40\DNC | 40\DNC |
R.C.Chair: Trish Walker (PRO)
Scorekeeper: Scott Jones
11 Dec, '06, 10:01
stpetescorer.com