| Pl | Sail # | Skipper | From | T | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 188667 | Eric Lawrence | 13 | 5 | (7) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | 190301 | Michael Booker | DIYC | 25 | 4 | (8) | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 |
| 3 | 151855 | Andrew Morgan | LYC/PBSC | 35 | 7 | 5 | 4 | (12) | 5 | 4 | 2 | 3 | 2 | 3 |
| 4 | 175551 | David Dietrick | DIYC | 46 | (10) | 6 | 6 | 7 | 3 | 6 | 4 | 6 | 4 | 4 |
| 5 | 184484 | Catie Skipp | CRYC | 51 | 6 | 4 | (9) | 8 | 7 | 3 | 5 | 4 | 7 | 7 |
| 6 | 88 | Aaron Sandow | USSCMC | 59 | 8 | (10) | 8 | 6 | 8 | 5 | 7 | 7 | 5 | 5 |
| 7 | 192877 | Alex Kiss | Macatawa Bay Yacht Club | 62 | 1 | 3 | 7 | 5 | 10 | 7 | 10 | 5 | (14\DNS) | 14\DNS |
| 8 | 192938 | Mitchell Kiss | Macatawa Bay Yacht Club | 66 | 2 | 1 | 2 | 2 | 9 | (14\DNF) | 8 | 14\DNS | 14\DNS | 14\DNS |
| 9 | 185464 | Colleen Hartman | 73 | 3 | 2 | 5 | 3 | 4 | (14\DNS) | 14\DNS | 14\DNS | 14\DNS | 14\DNS | |
| 10 | 40 | Josie Trainer | Halifax Youth Sailing | 80 | 11 | 11 | 11 | (13) | 6 | 8 | 6 | 9 | 9 | 9 |
| 11 | 18 | Preston Badgley | USSCMC | 88 | (13) | 13 | 12 | 10 | 12 | 10 | 9 | 8 | 8 | 6 |
| 12 | 61 | Daniel Meltzer | USSCMC | 88 | 9 | 12 | 10 | 9 | 11 | 9 | (14\DNS) | 14\DNS | 6 | 8 |
| 13 | 23 | Cameron Johnson | Lake Wales Pram Fleet | 99 | 12 | 9 | 13 | 11 | 13 | 11 | (14\DNF) | 10 | 10 | 10 |
7 Dec, '08, 17:10
St. Pete Scorer