Junior Olympic Sailing Festival
Optimist
US Sailing Center - Martin County
Green Class Series Summary
All Boats
Pl Sail # Name From Fleet Sg Total 1 2 3 4 5 6 7 8 9 10 11 12
1 2791 Danielle Valdes-Pages CGSL Green Girl 66 3 (19) 9 16 10 2 3 9 6 2 2 4
2 1016 Ian Raphael CRYC Green   78 14 8 6 2 2 1 12 (17) 3 8 8 14
3 13731 Spencer Elmslie CRYC Green   101 (17) 12 8 8 1 16 7 4 10 17 9 9
4 15022 Mack Fox LYC Green   116 9 (48) 21 23 3 5 8 10 1 13 11 12
5 10010 George Williams CRYC Green   119 5 (26) 22 22 17 8 10 7 7 1 1 19
6 7748 Kyle Pond Lauderdale YC Green   128 22 1 12 7 15 25 16 3 15 9 (27) 3
7 16608 Julia Leighton PBSC Green Girl 132 4 3 13 3 5 14 (52) 27 21 21 20 1
8 33 Harrison Hoy CRYC Green   139 1 (89\BFD) 2 6 9 6 1 1 9 89\OCS 13 2
9 110 Samantha Kassner CGSC Green Girl 143 57 5 1 10 11 19 18 2 2 (89\OCS) 5 13
10 7499 Max Gillette LYC Green   144 11 (29) 23 13 4 26 14 5 13 4 25 6
11 9710 Cameron Grubb PBSC Green   151 6 13 47 25 12 11 2 (71) 8 3 16 8
12 8188 Allyson Plessner Clearwater Sailing Center Green Girl 161 (34) 21 5 34 23 17 13 14 4 5 4 21
13 13134 James Pulsford CGSC Green   163 2 20 10 19 21 (43) 5 12 11 31 15 17
14 12737 Andrew Clarke Halifax Sailing Assoc Green   163 28 15 (35) 18 8 9 24 24 5 7 7 18
15 2535 Sophia Reineke LYC Green Girl 164 8 6 16 17 22 (29) 4 18 20 14 10 29
16 1480 Alex Valdes-Pages CGSC Green   164 (24) 17 4 20 19 10 6 20 16 19 18 15
17 11364 Austan Scherr CRYC Green   164 21 4 11 14 7 7 21 (34) 22 20 21 16
18 15013 Katie Delisser CRYC Green   165 29 11 14 1 (62) 15 26 6 28 6 22 7
19 16596 Casey Layne PBSC Green   205 10 (42) 24 12 33 13 41 8 31 22 6 5
20 08 Conner Brannon CRYC Green   206 7 (89\BFD) 3 27 6 4 9 31 33 12 12 62
21 14017 Trevor Avila SPYC Green   212 12 7 18 4 24 (89\DNF) 20 13 29 29 30 26
22 8645 Sean Arrington CRYC Green   218 45 10 (46) 11 13 39 30 19 12 16 3 20
23 11398 Cogan Wallace NCSC Green   221 23 25 15 26 28 12 17 11 23 27 14 (32)
24 A Nicholas Giacobbe Martin County Sailing Green   227 13 14 (39) 5 35 18 32 16 19 26 19 30
25 09 William Gubbins CRYC Green   260 27 31 17 24 30 23 (34) 22 30 10 24 22
26 14846 Ryan Gardiner   Green   278 (59) 38 36 33 25 35 11 15 18 28 28 11
27 5436 Jack Johansson CRYC Green   289 16 (89\BFD) 7 21 18 28 25 89\DNS 14 11 17 43
28 7392 Delaney Caron Halifax Sailing Assoc Green Girl 290 36 51 29 9 16 30 28 26 27 15 (89\OCS) 23
29 1285 Sean Brennan CRYC Green   322 42 23 30 (48) 20 44 38 23 25 23 29 25
30 11804 Calli Lewis LYC Green Girl 339 26 52 20 28 37 (69) 15 25 42 24 26 44
31 14618 Brandon Kirby PBSC Green   349 20 9 (64) 38 31 24 19 28 53 42 57 28
32 9 Daniel Czzaniga CRYC Green   370 43 43 (54) 39 29 27 22 33 35 35 40 24
33 111 Oscar Coen CGSC Green   387 19 24 41 31 51 42 (67) 54 17 34 32 42
34 6001 Lucca Libonatti CRYC Green   415 35 55 60 (89\DNS) 26 20 43 35 37 38 35 31
35 9414 Cara Campbell Halifax Sailing Assoc Green Girl 424 32 44 26 35 (89\DNF) 22 42 89\DNS 50 30 44 10
36 1430 Tristan Lara CGSC Green   430 (71) 32 27 29 50 50 62 29 34 39 42 36
37 12865 Elliot Benaudis CRYC Green   431 (56) 35 49 46 36 38 23 37 55 32 39 41
38 9515 Arden Haley Halifax Sailing Assoc Green Girl 444 48 22 37 56 34 46 (59) 47 32 45 37 40
39 12676 Prescott Coleman PBSC Green   453 18 28 45 40 47 40 29 49 51 53 53 (64)
40 16599 Logan Ross PBSC Green   453 30 (57) 28 43 39 33 56 48 46 52 31 47
41 12858 Portia Jefferson CRYC Green Girl 466 40 41 (76) 30 45 36 44 43 54 40 66 27
42 912 Daniel Kuffic Halifax Sailing Assoc Green   469 39 40 33 (79) 64 41 33 55 24 43 45 52
43 007 Kurtis Ross PBSC Green   478 68 54 25 60 44 31 37 40 43 33 43 (89\DNS)
44 11 Ryan Guillen CRYC Green   484 41 30 34 53 42 53 39 (89\DNS) 39 49 48 56
45 1438 Alexander Van Puffelen CGSC Green   496 46 16 31 49 38 (72) 36 57 47 61 60 55
46 12863 Logan Libonatti CRYC Green   503 77 62 32 32 41 32 68 52 48 25 (89\DNS) 34
47 16565 Briggs Lalor PBSC Green   504 (72) 37 50 42 70 37 45 36 44 54 50 39
48 95901 Morgan Elmslie CRCY Green Girl 526 67 18 19 41 58 59 31 45 56 (76) 63 69
49 12223 Emmet Ward CCSC Green   531 54 77 57 77 (89\DNF) 62 46 21 38 18 23 58
50 15686 ROBERT WEISS   Green   536 15 2 42 15 14 3 (89\DNS) 89\DNS 89\DNS 89\DNS 89\DNS 89\DNS
51 11938 Bailey Carter LESC Green Girl 537 49 45 40 50 40 51 60 (64) 49 46 56 51
52 24551 Grant Dixon Lauderdale YC Green   540 66 47 55 37 (89\DNS) 68 54 41 36 55 36 45
53 5052 Julian Gerez   Green   541 50 66 43 44 48 49 48 32 57 58 46 (67)
54 13096 Parker Brannon CRYC Green   542 60 74 48 (89\DNS) 32 34 27 38 65 37 64 63
55 3879 Zachary Lynch SPYC Green   548 44 36 62 57 52 56 49 (89\DNS) 41 56 34 61
56 1 Jeri' Marisa Higurea   Green   550 52 39 (78) 58 43 48 64 46 59 51 55 35
57 1401 Nevin Avila SPYC Green   551 65 63 69 59 27 21 47 39 66 41 54 (76)
58 9556 Joey Lancaster CRYC Green   552 25 27 58 54 (89\DNF) 89\DNF 40 56 70 44 51 38
59 1196 Rebecca Stambersky Halifax Sailing Assoc Green Girl 555 61 34 38 67 68 66 (70) 30 61 64 33 33
60 7420 Austin Remey Halifax Sailing Assoc Green   556 37 60 63 (65) 63 47 58 51 52 36 41 48
61 98 Benjamin Kern PBSC Green   560 33 33 51 52 49 (89\DNF) 55 42 58 89\DNS 61 37
62 9444 Sofia Lopez CRYC Green Girl 612 62 46 66 62 (89\DNF) 64 77 50 26 57 52 50
63 12604 Chris Nagy LESC Green   612 31 59 44 55 56 70 66 68 (89\DNS) 66 38 59
64 1155 Hunter Scherr CRYC Green   613 38 58 52 47 60 58 (73) 53 71 68 62 46
65 1067 Martin Hood SPYC Green   620 55 50 (74) 66 59 45 57 44 45 74 59 66
66 7209 Brighton Campbell Halifax Sailing Assoc Green Girl 638 63 79 70 69 55 55 61 (89\DNS) 40 50 47 49
67 5803 Charlotte Spencer LYC Green   639 53 56 53 36 46 (89\DNF) 65 59 89\DNS 65 49 68
68 9590 Christian Cazzaniga CRYC Green   678 70 61 (77) 45 53 60 53 67 60 59 73 77
69 8052 Mateo Wiegering KBYC Green   709 73 65 56 70 66 52 (89\DNS) 58 64 62 69 74
70 5674 Charlotte Horton LYC Green Girl 716 47 71 71 73 57 57 75 62 67 47 (89\DNS) 89\DNS
71 88 Bayard Lalor PBSC Green   720 78 75 65 64 (89\DNF) 63 50 65 63 60 67 70
72 13372 Basilio Garcia CRYC Green   729 74 72 80 61 (89\DNF) 61 63 66 62 63 74 53
73 7211 Hope Behnke Hallifax Sailing Assoc Green Girl 731 64 64 59 68 61 (89\DNF) 76 61 69 72 72 65
74 8064 SARAH RYDER   Green   748 (76) 68 61 75 67 71 71 70 74 67 70 54
75 288 Samuel Fisch CGSC Green   749 82 49 67 71 69 67 51 (89\DNF) 89\DNS 89\DNS 58 57
76 8 Lanier Williams CRYC Green Girl 757 (103) 67 89\DNF 51 89\DNF 89\DNF 35 63 89\DNF 48 65 72
77 2839 Blair Lalor PBSC Green Girl 794 58 53 73 (89\DNS) 89\DNF 89\DNF 69 60 72 69 89\OCS 73
78 MC5 Felix Dalgleish Martin County Sailing Green   815 81 73 68 72 (89\DNF) 89\DNF 74 69 73 70 71 75
79 8687 Timothy Coffey BYC/CGSC Green   830 83 78 (89\DNF) 78 89\DNF 89\DNF 72 72 68 73 68 60
80 434 Michael Mulraney PBSC Green   859 79 70 81 76 54 54 (89\DNS) 89\DNS 89\DNS 89\DNS 89\DNS 89\DNS
81 12858A Maria Jefferson CRYC Green Girl 861 84 81 75 80 72 (89\DNF) 79 73 89\DNS 75 75 78
82 15537 Noah King SPYC Green   873 80 76 79 63 65 65 (89\DNS) 89\DNS 89\DNS 89\DNS 89\DNS 89\DNS
83 4636 Steven Soza LYC Green   874 51 69 (89\DNF) 89\DNS 89\DNF 89\DNF 78 89\DNS 89\DNS 71 89\DNS 71
84 428 Landon Scherr CRYC Green   890 75 80 72 74 71 73 (89\DNS) 89\DNS 89\DNS 89\DNS 89\DNS 89\DNS
85 10 Jared Mordes-Hamilton PBSC Green   979T (89\DNS) 89\DNS 89\DNF 89\DNS 89\DNF 89\DNF 89\DNS 89\DNS 89\DNS 89\DNS 89\DNS 89\DNS
86 7937 Jensen McTighe LYC Green   979T (89\DNS) 89\DNS 89\DNF 89\DNS 89\DNF 89\DNF 89\DNS 89\DNS 89\DNS 89\DNS 89\DNS 89\DNS
87 10387 Ian MacDiarmid PBSC Green   979T (89\DNS) 89\DNS 89\DNF 89\DNS 89\DNF 89\DNF 89\DNS 89\DNS 89\DNS 89\DNS 89\DNS 89\DNS
88 7023 Elizabeth Long CRYC Green Girl 979T (89\DNS) 89\DNS 89\DNF 89\DNS 89\DNF 89\DNF 89\DNS 89\DNS 89\DNS 89\DNS 89\DNS 89\DNS

R.C.Chair: Numbers
12 Dec, '07, 11:04
stpetescorer.com