| Pl | Sail # | Name | From | Fleet | Sg | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15084 | Colton Carnevale | Davis Island YC | Green | 35 | 5 | 2 | 2 | 4 | (9) | 3 | 5 | 9 | 3 | 2 | |
| 2 | 12340 | Ian Arthay | PBSC | Green | 37 | 3 | 1 | 1 | 9 | 2 | 2 | (11) | 7 | 1 | 11 | |
| 3 | 13971 | Rachel Lounsbury | USSCMC | Green | Girl | 43 | (10) | 6 | 7 | 1 | 6 | 1 | 7 | 1 | 9 | 5 |
| 4 | 8 | Spencer Elmslie | Coral Reef YC | Green | 46 | 2 | 3 | 10 | 2 | (15) | 4 | 1 | 4 | 8 | 12 | |
| 5 | 14926 | Carla Robles | Coral Reef YC | Green | Girl | 48 | 7 | 10 | 3 | 6 | 5 | (11) | 2 | 2 | 7 | 6 |
| 6 | 10 | Gabrielle Nepa | Palm Beach SC | Green | Girl | 53 | 6 | 9 | 4 | 10 | 8 | 6 | (13) | 5 | 2 | 3 |
| 7 | 14524 | Dana LaBuono | PBSC | Green | 63 | 8 | 5 | 5 | (14) | 4 | 8 | 12 | 12 | 5 | 4 | |
| 8 | 15064 | Chaz Carnevale | Davis Island YC | Green | Girl | 84 | 12 | 4 | 6 | 12 | 12 | 9 | 3 | 10 | (20) | 16 |
| 9 | 15014 | Gantt Shiflet | Davis Island YC | Green | 98 | 1 | 12 | 12 | 3 | 17 | (24) | 6 | 14 | 15 | 18 | |
| 10 | 19 | Cameron Grubb | PBSC | Green | 103 | 14 | 14 | 19 | 17 | (26) | 19 | 10 | 3 | 6 | 1 | |
| 11 | 80 | Katie Delisser | Coral Reef YC | Green | Girl | 105 | 16 | 17 | 11 | 5 | 1 | (26) | 23 | 6 | 12 | 14 |
| 12 | 9077 | Andy Widmeier | Naples Sailing | Green | 123 | 9 | 7 | 8 | 20 | 16 | 14 | 19 | 15 | (29\DNF) | 15 | |
| 13 | 222 | Nicholas Zarins | Palm Beach SC | Green | 126 | 18 | 16 | 16 | (22) | 7 | 5 | 17 | 20 | 14 | 13 | |
| 14 | 13858 | Ethan Lounsbury | USSCMC | Green | 128 | 11 | 11 | 14 | 18 | 11 | 10 | 18 | 17 | 18 | (21) | |
| 15 | 828 | Grace Howie | Coral Reef YC | Green | Girl | 129 | 17 | 19 | 20 | 7 | 3 | 17 | 22 | (23) | 17 | 7 |
| 16 | 14488 | Brent DeAngelis | Epping Forest YC | Green | 129 | 22 | 25 | 23 | (26) | 21 | 7 | 8 | 11 | 4 | 8 | |
| 17 | 8645 | Sean Arrington | Coral Reef YC | Green | 133 | 15 | 13 | 15 | 15 | 10 | 18 | 20 | 18 | (21) | 9 | |
| 18 | 13811 | Nic Biondo | USSCMC | Green | 135 | 19 | (26) | 13 | 13 | 18 | 13 | 15 | 8 | 16 | 20 | |
| 19 | 1012 | George Williams | Coral Reef YC | Green | 141 | 13 | 8 | 18 | 23 | 20 | (27) | 4 | 13 | 19 | 23 | |
| 20 | 4786 | Taylor Denny | Davis Island | Green | 148 | 23 | (24) | 21 | 24 | 19 | 12 | 9 | 19 | 11 | 10 | |
| 21 | 18 | Daniel Meltzer | Palm Beach SC | Green | 165 | 21 | 23 | (25) | 19 | 24 | 16 | 16 | 16 | 13 | 17 | |
| 22 | MC2 | Michael McGillis | USSCMC | Green | 168 | 4 | 15 | 17 | 8 | 14 | 23 | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | |
| 23 | 12864 | AJ Degen | Davis Island YC | Green | 177 | 24 | 18 | 9 | 11 | 13 | 15 | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | |
| 24 | 6001 | Parker Brannon | Green | 186 | 20 | 20 | (26) | 16 | 22 | 22 | 21 | 24 | 22 | 19 | ||
| 25 | MC1 | Nick Giacobe | USSCMC | Green | 210 | 28 | (29\DNC) | 29\DNC | 28 | 29\DNC | 29\DNC | 14 | 21 | 10 | 22 | |
| 26 | 15160 | Declan Farmer | Davis Island | Green | 222 | 25 | 22 | 27 | 25 | 27 | 21 | 24 | 22 | (29\DNC) | 29\DNC | |
| 27 | 12734 | Portia Jo Jefferson | Coral Reef | Green | 231 | 27 | 27 | 24 | 21 | 25 | 20 | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | |
| 28 | 14618 | Brandon Kirby | Palm Beach SC | Green | 231 | 26 | 21 | 22 | 27 | 23 | 25 | (29\DNC) | 29\DNC | 29\DNC | 29\DNC |
18 Mar, '07, 16:28
stpetescorer.com