US Sailing Center - Martin County
USSCMC One Design Midwinter Regatta
January 12-13, 2008
FlyingScot Class Series Summary
Pl Sail # Crew 1 2 3 4 5 6 T
1 5750 Fred Strammer Jr. & Fred Strammer (2) 1 1 1 1 1 5
2 5419 Harry Carpenter 1 2 2 (3) 2 2 9
3 4305 Mike Douglas & Terry Warren (5) 3 3 2 3 4 15
4 812 Dave Thinel & Kim Thinel 3 4 5 5 (10\OCS) 3 20
5 341 Ron Pletsch & Elsie McCord 4 (5) 4 4 4 5 21
6 4156 Dave Ottaviani, Peter Strong & JP Silvestri 6 6 (10\DNF) 6 5 6 29
7 5629 Dick Starita & Kirk Kalbfresch (9) 7 6 7 6 7 33
8 CENTER4 Lynn Evert & Ray Way 7 8 8 (9) 7 8 38
9 5693 Alan Posner & Donna Michaels 8 (9) 7 8 8 9 40

13 Jan, '08, 15:43
St. Pete Scorer