| Pl | Sail # | Skipper | From | Subg. | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD3 | Edgar Diminich | 12 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | (5) | 1 | ||
| 2 | 186543 | Cam Hall | SPYC | 36 | 2 | (10) | 6 | 5 | 6 | 2 | 5 | 6 | 4 | |
| 3 | 159048 | Alec Anderson | Royal BVI | 38 | 8 | 3 | 2 | 9 | 3 | (16) | 2 | 9 | 2 | |
| 4 | 188660 | Marissa Lihan | Lauderdale YC | Female | 38 | 3 | 5 | 3 | 4 | 4 | (10) | 3 | 8 | 8 |
| 5 | 186591 | Abby Featherstone | Sarasota YSP | Female | 39 | 7 | 1 | (11\SCP) | 3 | 1 | 9 | 9 | 4 | 5 |
| 6 | 184645 | Olin Davis | St. Thomas YC | 39 | 4 | 2 | 11 | 7 | 8 | 3 | (14) | 1 | 3 | |
| 7 | 184446 | Corey Hall | St Pete YC | 46 | 5 | 6 | 4 | 8 | 9 | 4 | (11) | 3 | 7 | |
| 8 | ISV8998 | William Bailey | St. Thomas YC | 52 | 6 | (14) | 9 | 2 | 5 | 6 | 4 | 14 | 6 | |
| 9 | 184546 | Al Patterson | CRYC/CGSC | 72 | 11 | 7 | 13 | 14 | (15) | 7 | 8 | 2 | 10 | |
| 10 | 184521 | Brendan Greif | PBSC | 76 | 9 | 11 | 7 | (12) | 12 | 11 | 6 | 11 | 9 | |
| 11 | 186575 | Georgia Hardage | SPYC | Female | 95 | (18) | 16 | 18 | 6 | 13 | 5 | 7 | 16 | 14 |
| 12 | 185464 | Colleen Hartman | PBSC | Female | 96 | 10 | 15 | (17) | 10 | 7 | 15 | 17 | 7 | 15 |
| 13 | 184412 | Danielle Warner | CGSC | Female | 108 | 16 | 9 | 12 | (19) | 16 | 14 | 19 | 10 | 12 |
| 14 | 38 | Maureen Bonness | MSC | Female | 110 | 13 | 13 | 10 | 11 | 17 | (19) | 16 | 12 | 18 |
| 15 | 177002 | Teal Strammer | Female | 113 | 15 | 18 | 16 | (20) | 10 | 8 | 15 | 15 | 16 | |
| 16 | 187995 | Mallory Willett | SPYC | Female | 115 | 12 | 8 | 15 | 15 | 22 | 12 | 10 | (29\DNC) | 21 |
| 17 | 185410 | Alec Payne | Lauderdale YC | Female | 117 | 17 | 12 | 14 | 16 | (25) | 20 | 12 | 13 | 13 |
| 18 | 148779 | Julia Ceraolo | Clearwater YC | 136 | 21 | (22) | 19 | 13 | 19 | 13 | 18 | 22 | 11 | |
| 19 | 184484 | Catie Skipp | CGSC | Female | 144 | (24) | 17 | 20 | 18 | 18 | 22 | 13 | 17 | 19 |
| 20 | 114321 | Jake Budenz | CGSC | 165 | 19 | 25 | 21 | 17 | (26) | 17 | 22 | 20 | 24 | |
| 21 | 161044 | Andrew Britton | PBSC | 165 | 20 | 21 | 22 | 21 | 21 | 23 | 20 | (29\DNC) | 17 | |
| 22 | 181208 | Andrew Morgan | PBSC | 174 | 14 | 19 | 8 | 23 | 23 | (29\DNC) | 29\DNC | 29\DNC | 29\DNS | |
| 23 | 176150 | Maria Dudenhoefer | SPYC | Female | 178 | 25 | 23 | 23 | 25 | 11 | (27) | 24 | 24 | 23 |
| 24 | 188112 | Caroline Wallace | SPYC | Female | 188 | 23 | 27 | 24 | 26 | (28) | 21 | 26 | 21 | 20 |
| 25 | 177172 | Carmen Rivera | CNSJ | Female | 189 | 22 | 20 | (29\OCS) | 28 | 14 | 18 | 29\DNS | 29\DNS | 29\DNS |
| 26 | TBD1 | Wendy Reuss | SYSP | Female | 189 | (26) | 26 | 25 | 22 | 24 | 26 | 25 | 19 | 22 |
| 27 | 184447 | Kristi Townsend | CGSC | Female | 189 | (27) | 24 | 27 | 24 | 20 | 24 | 21 | 23 | 26 |
| 28 | 156565 | Audrey Wright | Lauderdale YC | Female | 199 | (28) | 28 | 26 | 27 | 27 | 25 | 23 | 18 | 25 |
27 May, '07, 17:47
St. Pete Scorer