| Pl | Sail # | Skipper | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 186591 | Abby Featherstone | 16 | 2 | 4 | (7) | 2 | 2 | 1 | 1 | 3 | 1 | |
| 2 | 173701 | Patrick Arrington | CRYC/BLT | 28 | 1 | 2 | (5) | 5 | 5 | 5 | 4 | 1 | 5 |
| 3 | 188130 | Michelle Thomas | SYSP | 28 | 5 | 6 | (8) | 4 | 1 | 2 | 2 | 4 | 4 |
| 4 | 185410 | Jack Swikart | 29 | 12 | 1 | 1 | 1 | 3 | 4 | 5 | 2 | (18\DNS) | |
| 5 | 1 | Nate Rubin | CRYC | 33 | 6 | 3 | 2 | 3 | 4 | 3 | 10 | (18\DNS) | 2 |
| 6 | 190371 | LAURA HERNANDEZ | 45 | 3 | 8 | 4 | 8 | 6 | 7 | (9) | 6 | 3 | |
| 7 | 188152 | Brogan Abernethy | Martin County Sailing | 56 | 8 | (9) | 9 | 7 | 7 | 6 | 7 | 5 | 7 |
| 8 | 189738 | Christi Frost | SYSP | 60 | 4 | 11 | (13) | 6 | 8 | 8 | 3 | 10 | 10 |
| 9 | 188189 | Andrew Britton | PBSC | 68 | 11 | 5 | 10 | (12) | 11 | 9 | 8 | 8 | 6 |
| 10 | 184447 | Kristi Townsend | CRYC | 76 | 9 | 7 | 3 | (14) | 13 | 12 | 12 | 9 | 11 |
| 11 | 70 | Wendy Reuss | SYSP | 76 | 10 | (12) | 12 | 9 | 9 | 10 | 6 | 12 | 8 |
| 12 | 190307 | Danny Friedman | Martin County Sailing | 82 | (13) | 10 | 11 | 11 | 12 | 11 | 11 | 7 | 9 |
| 13 | 7 | Garret Bourg | Martin County | 91 | 7 | 13 | 6 | 13 | 14 | (18\DNS) | 13 | 13 | 12 |
| 14 | 179226 | Christopher Grenci | PBSC | 117 | 16 | (17) | 15 | 17 | 16 | 15 | 14 | 11 | 13 |
| 15 | 8 | Alexander Archibald | Martin County Sailing | 118 | 15 | (16) | 16 | 15 | 15 | 13 | 16 | 14 | 14 |
| 16 | 12 | Preston Badgley | Martin County Sailing | 119 | 14 | 14 | 17 | 10 | 10 | (18\DNS) | 18\DNS | 18\DNS | 18\DNS |
| 17 | 2 | Daniel Meltzer | PBSC | 123 | 17 | 15 | 14 | 16 | 17 | 14 | 15 | 15 | (18\DNS) |
9 Dec, '07, 17:46
St. Pete Scorer