| Pl | Sail # | Crew | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN1047 | E. Tsang & L. Laventure | Pointe-Claire Yacht Club | 24 | 1 | 1 | 2 | 1 | (5) | 4 | (6) | 5 | 3 | 3 | 1 | 2 | 1 |
| 2 | 1080 | C. Miller & C. Childers | Lauderdale Yacht Club/Met | 29 | 2 | 2 | (6) | 5 | 1 | 1 | 1 | (6) | 4 | 1 | 2 | 5 | 5 |
| 3 | 817 | E. Berry & J. Round | Royal Victoria YAcht Club | 33 | 4 | (7) | 5 | (6) | 2 | 3 | 3 | 3 | 1 | 4 | 5 | 1 | 2 |
| 4 | USA5 | M. Frasier & C. Bourdreau | RYC | 33 | 3 | 4 | 3 | 3 | (7) | (5) | 2 | 1 | 5 | 2 | 3 | 3 | 4 |
| 5 | 1 | M. Howarth & E. Murray | BSBC | 38 | 6 | 3 | 1 | 2 | 3 | 2 | 5 | 2 | 2 | 6 | 6 | (9) | (9) |
| 6 | NOR1606 | S. Gustin & I. Woodbury | Royal Vancouver Yacht Clu | 51 | 5 | 6 | (7) | 4 | (12\OCS) | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 3 |
| 7 | CAN414 | B. Gravelle & J. Howarth | BS&BC | 70 | 7 | 5 | 4 | (8) | 4 | 7 | (9) | 8 | 7 | 7 | 7 | 8 | 6 |
| 8 | 169 | J. Lewandowski & B. Cairnes | USSCMC | 85 | 9 | (10) | (10) | 9 | 6 | 8 | 7 | 7 | 8 | 8 | 9 | 6 | 8 |
| 9 | 816 | C. Woods & E. Magnuson | Team Shark Sailing, WBYC | 92 | 8 | 8 | 8 | 7 | 8 | (10) | (11) | 10 | 9 | 9 | 8 | 7 | 10 |
| 10 | CAN654 | R. O'Donnell & S. Kayser | Nepean Sailing Club | 100 | (10) | 9 | 9 | 10 | 9 | 9 | 8 | 9 | 10 | 10 | (11) | 10 | 7 |
| 11 | CAN259 | M. MacIntyre & L. Howarth | Burlington Sailing & Boat | 122 | (12\DNS) | (12\DNS) | 12\DNS | 12\DNS | 10 | 11 | 10 | 12\OCS | 11 | 12\DNS | 10 | 11 | 11 |
20 Feb, '10, 18:10
St. Pete Scorer